Description
| Technical Specifications | |
|---|---|
| Motor | 36V 250W/350W hub motor |
| Battery | 36V 14AH LG lithium battery |
| Controller | 36V Sine Wave Controller |
| Frame | 20" Aluminium Alloy 6061 |
| Color | Customized |
| Display | LCD display |
| Charging Time | 4.5–6H |
| Derailleur | 7 speed/Shimano |
| Max Speed | 25–35KM/H |
| Range Per Charge | 40–65KM |
| Net Weight | 27.5KG |
| Max Loading | 140KG / 300lbs |
| Fork | Hydraulic Suspension Fork (Adjustable) |
| Brake | Zoom Mechanical Disc Brakes / Tektro Hydraulic Brakes |


